<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EPR2 &#8211; CORYS</title>
	<atom:link href="https://www.corys.com/en/tag/epr2/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.corys.com</link>
	<description>dynamic simulation</description>
	<lastBuildDate>Wed, 17 Dec 2025 09:05:32 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://www.corys.com/wp-content/uploads/2020/11/favicon-1-150x150.png</url>
	<title>EPR2 &#8211; CORYS</title>
	<link>https://www.corys.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Hervé Guillou and DINN visits CORYS Grenoble</title>
		<link>https://www.corys.com/en/herve-guillou-and-dinn-visits-corys-grenoble/</link>
		
		<dc:creator><![CDATA[Sylvie Genin-Lomier]]></dc:creator>
		<pubDate>Wed, 10 Dec 2025 08:36:11 +0000</pubDate>
				<category><![CDATA[Power News]]></category>
		<category><![CDATA[engineering simulator]]></category>
		<category><![CDATA[EPR2]]></category>
		<category><![CDATA[I&C]]></category>
		<category><![CDATA[New Nuclear]]></category>
		<guid isPermaLink="false">https://www.corys.com/?p=26215</guid>

					<description><![CDATA[We were honoured to welcome Hervé Guillou and the Interministerial Delegation for New Nuclear Power (DINN &#8211; Délégation interministérielle au nouveau nucléaire) to our premises for an afternoon dedicated to I&#38;C and simulation on the EPR 2 program. The programme was packed with demonstrations: Presentation of the I&#38;C sequence and demonstration of the EPR2 simulator Presentation and ... <a title="Hervé Guillou and DINN visits CORYS Grenoble" class="read-more" href="https://www.corys.com/en/herve-guillou-and-dinn-visits-corys-grenoble/" aria-label="Read more about Hervé Guillou and DINN visits CORYS Grenoble">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>ALICES Plus®, a whirlwind six-year R&#038;D journey</title>
		<link>https://www.corys.com/en/alices-plus-a-whirlwind-six-year-rd-journey/</link>
		
		<dc:creator><![CDATA[Sylvie Genin-Lomier]]></dc:creator>
		<pubDate>Mon, 17 Nov 2025 08:44:51 +0000</pubDate>
				<category><![CDATA[Engineering blog]]></category>
		<category><![CDATA[Looking ahead blog]]></category>
		<category><![CDATA[Power Blog]]></category>
		<category><![CDATA[Power News]]></category>
		<category><![CDATA[Technology blog]]></category>
		<category><![CDATA[ALICES Plus]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[EPR2]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[New Nuclear]]></category>
		<category><![CDATA[SMR]]></category>
		<guid isPermaLink="false">https://www.corys.com/?p=26224</guid>

					<description><![CDATA[Back in 2019, ALICES Plus® was little more than an idea. By the time the product was released in 2025, a lot had happened! With three years of active development and a few unexpected twists and turns along the way, ALICES Plus® took CORYS into completely new territory. Jean-Christophe Blanchon, Head of R&#38;D, Energy, and ... <a title="ALICES Plus®, a whirlwind six-year R&#038;D journey" class="read-more" href="https://www.corys.com/en/alices-plus-a-whirlwind-six-year-rd-journey/" aria-label="Read more about ALICES Plus®, a whirlwind six-year R&#038;D journey">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>CORYS supports the EPR2 nuclear reactor programme</title>
		<link>https://www.corys.com/en/corys-supports-the-epr2-nuclear-reactor-programme/</link>
		
		<dc:creator><![CDATA[Sylvie Genin-Lomier]]></dc:creator>
		<pubDate>Fri, 15 Dec 2023 07:33:50 +0000</pubDate>
				<category><![CDATA[Power News]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[EPR2]]></category>
		<guid isPermaLink="false">https://www.corys.com/?p=24398</guid>

					<description><![CDATA[At the end of 2023, Edvance awarded CORYS the contract to design and build the EPR2 engineering simulator in the Detailed Design phase.   This new stage will extend the scope of representation by modelling the entire process and its instrumentation and control, from the boiler to the alternator, representing around 300 systems.   The ... <a title="CORYS supports the EPR2 nuclear reactor programme" class="read-more" href="https://www.corys.com/en/corys-supports-the-epr2-nuclear-reactor-programme/" aria-label="Read more about CORYS supports the EPR2 nuclear reactor programme">Read more</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
