<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProcessOptimization &#8211; CORYS</title>
	<atom:link href="https://www.corys.com/en/tag/processoptimization/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.corys.com</link>
	<description>dynamic simulation</description>
	<lastBuildDate>Tue, 04 Feb 2025 15:55:07 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.corys.com/wp-content/uploads/2020/11/favicon-1-150x150.png</url>
	<title>ProcessOptimization &#8211; CORYS</title>
	<link>https://www.corys.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Unlocking ROI and Value: The Power of CORYS + Dsider</title>
		<link>https://www.corys.com/en/unlocking-roi-and-value-the-power-of-corys-dsider/</link>
					<comments>https://www.corys.com/en/unlocking-roi-and-value-the-power-of-corys-dsider/#respond</comments>
		
		<dc:creator><![CDATA[Sylvie Genin-Lomier]]></dc:creator>
		<pubDate>Tue, 04 Feb 2025 15:54:15 +0000</pubDate>
				<category><![CDATA[Looking ahead blog]]></category>
		<category><![CDATA[Process Blog]]></category>
		<category><![CDATA[Process industries News]]></category>
		<category><![CDATA[Technology blog]]></category>
		<category><![CDATA[BrownfieldOptimization]]></category>
		<category><![CDATA[DecisionIntelligence]]></category>
		<category><![CDATA[DynamicModeling]]></category>
		<category><![CDATA[EnergyTransition]]></category>
		<category><![CDATA[GreenfieldProjects]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[IndustrialInnovation]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[ProcessOptimization]]></category>
		<category><![CDATA[ProcessSimulation]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[SAF]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[SimulationTechnology]]></category>
		<category><![CDATA[StrategicCollaboration]]></category>
		<category><![CDATA[TEA]]></category>
		<category><![CDATA[TechnoEconomicAnalysis]]></category>
		<guid isPermaLink="false">https://www.corys.com/?p=25483</guid>

					<description><![CDATA[In today’s fast-evolving industrial landscape, smarter decision-making is critical. The partnership between CORYS and Dsider combines dynamic process simulation with techno-economic analysis (TEA) and financial decision-making tools to deliver exceptional ROI for greenfield and brownfield projects as well as existing industrial facilities. Smarter Investment Decisions for Greenfield Projects Greenfield projects often face uncertainties that lead ... <a title="Unlocking ROI and Value: The Power of CORYS + Dsider" class="read-more" href="https://www.corys.com/en/unlocking-roi-and-value-the-power-of-corys-dsider/" aria-label="Read more about Unlocking ROI and Value: The Power of CORYS + Dsider">Read more</a>]]></description>
		
					<wfw:commentRss>https://www.corys.com/en/unlocking-roi-and-value-the-power-of-corys-dsider/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
