<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SAF &#8211; CORYS</title>
	<atom:link href="https://www.corys.com/en/tag/saf/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.corys.com</link>
	<description>dynamic simulation</description>
	<lastBuildDate>Tue, 04 Feb 2025 15:55:07 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://www.corys.com/wp-content/uploads/2020/11/favicon-1-150x150.png</url>
	<title>SAF &#8211; CORYS</title>
	<link>https://www.corys.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Unlocking ROI and Value: The Power of CORYS + Dsider</title>
		<link>https://www.corys.com/en/unlocking-roi-and-value-the-power-of-corys-dsider/</link>
					<comments>https://www.corys.com/en/unlocking-roi-and-value-the-power-of-corys-dsider/#respond</comments>
		
		<dc:creator><![CDATA[Sylvie Genin-Lomier]]></dc:creator>
		<pubDate>Tue, 04 Feb 2025 15:54:15 +0000</pubDate>
				<category><![CDATA[Looking ahead blog]]></category>
		<category><![CDATA[Process Blog]]></category>
		<category><![CDATA[Process industries News]]></category>
		<category><![CDATA[Technology blog]]></category>
		<category><![CDATA[BrownfieldOptimization]]></category>
		<category><![CDATA[DecisionIntelligence]]></category>
		<category><![CDATA[DynamicModeling]]></category>
		<category><![CDATA[EnergyTransition]]></category>
		<category><![CDATA[GreenfieldProjects]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[IndustrialInnovation]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[ProcessOptimization]]></category>
		<category><![CDATA[ProcessSimulation]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[SAF]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[SimulationTechnology]]></category>
		<category><![CDATA[StrategicCollaboration]]></category>
		<category><![CDATA[TEA]]></category>
		<category><![CDATA[TechnoEconomicAnalysis]]></category>
		<guid isPermaLink="false">https://www.corys.com/?p=25483</guid>

					<description><![CDATA[In today’s fast-evolving industrial landscape, smarter decision-making is critical. The partnership between CORYS and Dsider combines dynamic process simulation with techno-economic analysis (TEA) and financial decision-making tools to deliver exceptional ROI for greenfield and brownfield projects as well as existing industrial facilities. Smarter Investment Decisions for Greenfield Projects Greenfield projects often face uncertainties that lead ... <a title="Unlocking ROI and Value: The Power of CORYS + Dsider" class="read-more" href="https://www.corys.com/en/unlocking-roi-and-value-the-power-of-corys-dsider/" aria-label="Read more about Unlocking ROI and Value: The Power of CORYS + Dsider">Read more</a>]]></description>
		
					<wfw:commentRss>https://www.corys.com/en/unlocking-roi-and-value-the-power-of-corys-dsider/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Electric vehicle batteries: Gigafactory staff training</title>
		<link>https://www.corys.com/en/electric-vehicle-batteries-gigafactory-staff-training/</link>
					<comments>https://www.corys.com/en/electric-vehicle-batteries-gigafactory-staff-training/#respond</comments>
		
		<dc:creator><![CDATA[Sylvie Genin-Lomier]]></dc:creator>
		<pubDate>Tue, 11 Jul 2023 12:03:05 +0000</pubDate>
				<category><![CDATA[Looking ahead blog]]></category>
		<category><![CDATA[Process Blog]]></category>
		<category><![CDATA[Process industries News]]></category>
		<category><![CDATA[Technology blog]]></category>
		<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[Biokerosene]]></category>
		<category><![CDATA[Process simulation]]></category>
		<category><![CDATA[SAF]]></category>
		<category><![CDATA[Sustainable Aviation Fuel]]></category>
		<category><![CDATA[training simulator]]></category>
		<guid isPermaLink="false">https://www.corys.com/?p=23105</guid>

					<description><![CDATA[Over the next 12 months, CORYS will be delivering three training simulators for operators, technicians and engineers in gigafactories built to supply electric vehicle batteries. The aim is to address the huge labour requirements in this fast-growing sector which will be hiring 40,000 people a year between now and 2030 in France alone.   Worth ... <a title="Electric vehicle batteries: Gigafactory staff training" class="read-more" href="https://www.corys.com/en/electric-vehicle-batteries-gigafactory-staff-training/" aria-label="Read more about Electric vehicle batteries: Gigafactory staff training">Read more</a>]]></description>
		
					<wfw:commentRss>https://www.corys.com/en/electric-vehicle-batteries-gigafactory-staff-training/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
