<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Process Blog &#8211; CORYS</title>
	<atom:link href="https://www.corys.com/en/category/blog-en/process-blog-blog-en/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.corys.com</link>
	<description>dynamic simulation</description>
	<lastBuildDate>Tue, 14 Apr 2026 09:16:48 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.corys.com/wp-content/uploads/2020/11/favicon-1-150x150.png</url>
	<title>Process Blog &#8211; CORYS</title>
	<link>https://www.corys.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>CORYS becomes an official Unreal Engine Service Partner</title>
		<link>https://www.corys.com/en/corys-becomes-an-official-unreal-engine-service-partner/</link>
		
		<dc:creator><![CDATA[Sylvie Genin-Lomier]]></dc:creator>
		<pubDate>Fri, 20 Mar 2026 07:42:34 +0000</pubDate>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[Looking ahead blog]]></category>
		<category><![CDATA[Power Blog]]></category>
		<category><![CDATA[Power News]]></category>
		<category><![CDATA[Process Blog]]></category>
		<category><![CDATA[Process industries News]]></category>
		<category><![CDATA[Technology blog]]></category>
		<category><![CDATA[Transportation Blog]]></category>
		<category><![CDATA[Transportation News]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[Unreal Engine]]></category>
		<guid isPermaLink="false">https://www.corys.com/?p=26389</guid>

					<description><![CDATA[After three years of sustained R&#38;D investment and a team of more than 15 engineers, CORYS has been officially certified as an Unreal Engine Service Partner by Epic Games — joining a very small circle of European industrial companies to hold this status.   Three Years of Deep Technical Investment Since early 2023, CORYS’s R&#38;D ... <a title="CORYS becomes an official Unreal Engine Service Partner" class="read-more" href="https://www.corys.com/en/corys-becomes-an-official-unreal-engine-service-partner/" aria-label="Read more about CORYS becomes an official Unreal Engine Service Partner">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Competence Plus, a High-Performance Online Training Portal</title>
		<link>https://www.corys.com/en/competence-plus-a-high-performance-online-training-portal/</link>
					<comments>https://www.corys.com/en/competence-plus-a-high-performance-online-training-portal/#respond</comments>
		
		<dc:creator><![CDATA[Sylvie Genin-Lomier]]></dc:creator>
		<pubDate>Fri, 19 Dec 2025 08:51:43 +0000</pubDate>
				<category><![CDATA[Looking ahead blog]]></category>
		<category><![CDATA[Process Blog]]></category>
		<category><![CDATA[Process industries News]]></category>
		<category><![CDATA[Technology blog]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[E-learning]]></category>
		<category><![CDATA[training simulator]]></category>
		<guid isPermaLink="false">https://www.corys.com/?p=26332</guid>

					<description><![CDATA[With Competence Plus, CORYS is completely revamping its Cloud-based online training portal. Almost anything is possible: designing training programs and sessions, creating user accounts, launching simulators and scenarios, replay features, data analysis, e-learning&#8230; All on an exceptionally user-friendly platform. CORYS launched its first Cloud portal in 2020 in response to the urgency of the COVID-19 ... <a title="Competence Plus, a High-Performance Online Training Portal" class="read-more" href="https://www.corys.com/en/competence-plus-a-high-performance-online-training-portal/" aria-label="Read more about Competence Plus, a High-Performance Online Training Portal">Read more</a>]]></description>
		
					<wfw:commentRss>https://www.corys.com/en/competence-plus-a-high-performance-online-training-portal/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Simulation is Irreplaceable for Training on New Processes</title>
		<link>https://www.corys.com/en/simulation-is-irreplaceable-for-training-on-new-processes/</link>
					<comments>https://www.corys.com/en/simulation-is-irreplaceable-for-training-on-new-processes/#respond</comments>
		
		<dc:creator><![CDATA[Sylvie Genin-Lomier]]></dc:creator>
		<pubDate>Wed, 20 Aug 2025 12:26:08 +0000</pubDate>
				<category><![CDATA[Best practices blog]]></category>
		<category><![CDATA[Looking ahead blog]]></category>
		<category><![CDATA[Process Blog]]></category>
		<category><![CDATA[Process industries News]]></category>
		<category><![CDATA[Technology blog]]></category>
		<category><![CDATA[Battery cells]]></category>
		<category><![CDATA[Process simulation]]></category>
		<category><![CDATA[training simulator]]></category>
		<guid isPermaLink="false">https://www.corys.com/?p=25824</guid>

					<description><![CDATA[Nicolas BallandElectro’Mob Project Director, ARIA Training thousands of operators,technicians, and engineers in the production of battery cells for electric vehicles: this is the purpose of the simulator delivered by CORYS to Electro’Mob, the consortium developing a sustainable electromobility sector in the Hauts-de-France region. For project director Nicolas Balland, this new tool will play a decisive ... <a title="Simulation is Irreplaceable for Training on New Processes" class="read-more" href="https://www.corys.com/en/simulation-is-irreplaceable-for-training-on-new-processes/" aria-label="Read more about Simulation is Irreplaceable for Training on New Processes">Read more</a>]]></description>
		
					<wfw:commentRss>https://www.corys.com/en/simulation-is-irreplaceable-for-training-on-new-processes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>INDISS PLUS® Use Case : SIMOND Corrugator Simulator for Cardboard Industry</title>
		<link>https://www.corys.com/en/indiss-plus-use-case-simond-corrugator-simulator-for-cardboard-industry/</link>
					<comments>https://www.corys.com/en/indiss-plus-use-case-simond-corrugator-simulator-for-cardboard-industry/#respond</comments>
		
		<dc:creator><![CDATA[Sylvie Genin-Lomier]]></dc:creator>
		<pubDate>Wed, 25 Jun 2025 14:24:41 +0000</pubDate>
				<category><![CDATA[Best practices blog]]></category>
		<category><![CDATA[Process Blog]]></category>
		<category><![CDATA[Process industries News]]></category>
		<category><![CDATA[Technology blog]]></category>
		<category><![CDATA[Carboard industry]]></category>
		<category><![CDATA[Process simulation]]></category>
		<category><![CDATA[training simulator]]></category>
		<guid isPermaLink="false">https://www.corys.com/?p=25885</guid>

					<description><![CDATA[SIMOND is a corrugated board machine driving simulator, the result of collaboration between several key players. Initially developed by IRFIP (now IPC FORMATION), the simulator was upgraded in 2022 by IPC FORMATION and DS SMITH Packaging, under the impetus of Olivier DUTORDOIR (Training Coordinator  Training Coordinator in Operations Technical Excellence Team at DS Smith. Key ... <a title="INDISS PLUS® Use Case : SIMOND Corrugator Simulator for Cardboard Industry" class="read-more" href="https://www.corys.com/en/indiss-plus-use-case-simond-corrugator-simulator-for-cardboard-industry/" aria-label="Read more about INDISS PLUS® Use Case : SIMOND Corrugator Simulator for Cardboard Industry">Read more</a>]]></description>
		
					<wfw:commentRss>https://www.corys.com/en/indiss-plus-use-case-simond-corrugator-simulator-for-cardboard-industry/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Unlocking ROI and Value: The Power of CORYS + Dsider</title>
		<link>https://www.corys.com/en/unlocking-roi-and-value-the-power-of-corys-dsider/</link>
					<comments>https://www.corys.com/en/unlocking-roi-and-value-the-power-of-corys-dsider/#respond</comments>
		
		<dc:creator><![CDATA[Sylvie Genin-Lomier]]></dc:creator>
		<pubDate>Tue, 04 Feb 2025 15:54:15 +0000</pubDate>
				<category><![CDATA[Looking ahead blog]]></category>
		<category><![CDATA[Process Blog]]></category>
		<category><![CDATA[Process industries News]]></category>
		<category><![CDATA[Technology blog]]></category>
		<category><![CDATA[BrownfieldOptimization]]></category>
		<category><![CDATA[DecisionIntelligence]]></category>
		<category><![CDATA[DynamicModeling]]></category>
		<category><![CDATA[EnergyTransition]]></category>
		<category><![CDATA[GreenfieldProjects]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[IndustrialInnovation]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[ProcessOptimization]]></category>
		<category><![CDATA[ProcessSimulation]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[SAF]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[SimulationTechnology]]></category>
		<category><![CDATA[StrategicCollaboration]]></category>
		<category><![CDATA[TEA]]></category>
		<category><![CDATA[TechnoEconomicAnalysis]]></category>
		<guid isPermaLink="false">https://www.corys.com/?p=25483</guid>

					<description><![CDATA[In today’s fast-evolving industrial landscape, smarter decision-making is critical. The partnership between CORYS and Dsider combines dynamic process simulation with techno-economic analysis (TEA) and financial decision-making tools to deliver exceptional ROI for greenfield and brownfield projects as well as existing industrial facilities. Smarter Investment Decisions for Greenfield Projects Greenfield projects often face uncertainties that lead ... <a title="Unlocking ROI and Value: The Power of CORYS + Dsider" class="read-more" href="https://www.corys.com/en/unlocking-roi-and-value-the-power-of-corys-dsider/" aria-label="Read more about Unlocking ROI and Value: The Power of CORYS + Dsider">Read more</a>]]></description>
		
					<wfw:commentRss>https://www.corys.com/en/unlocking-roi-and-value-the-power-of-corys-dsider/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Campus Veolia upgrades its simulator and opens up Cloud access</title>
		<link>https://www.corys.com/en/campus-veolia-upgrades-its-simulator-and-opens-up-cloud-access/</link>
					<comments>https://www.corys.com/en/campus-veolia-upgrades-its-simulator-and-opens-up-cloud-access/#respond</comments>
		
		<dc:creator><![CDATA[Sylvie Genin-Lomier]]></dc:creator>
		<pubDate>Fri, 07 Jun 2024 12:59:21 +0000</pubDate>
				<category><![CDATA[Looking ahead blog]]></category>
		<category><![CDATA[Process Blog]]></category>
		<category><![CDATA[Process industries News]]></category>
		<category><![CDATA[Technology blog]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[modelling hazardous waste processes]]></category>
		<category><![CDATA[Process simulation]]></category>
		<category><![CDATA[training simulator]]></category>
		<category><![CDATA[waste incineration]]></category>
		<guid isPermaLink="false">https://www.corys.com/?p=24823</guid>

					<description><![CDATA[The Campus Veolia simulator has just undergone a major upgrade involving migration to INDISS Plus, the creation of a model of a hazardous waste furnace, and a Cloud interface. The aim is to facilitate and improve training for waste incineration plant staff. Commissioning of the simulator in 2002 helped structure our people’s training track and ... <a title="Campus Veolia upgrades its simulator and opens up Cloud access" class="read-more" href="https://www.corys.com/en/campus-veolia-upgrades-its-simulator-and-opens-up-cloud-access/" aria-label="Read more about Campus Veolia upgrades its simulator and opens up Cloud access">Read more</a>]]></description>
		
					<wfw:commentRss>https://www.corys.com/en/campus-veolia-upgrades-its-simulator-and-opens-up-cloud-access/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Electric vehicle batteries: Gigafactory staff training</title>
		<link>https://www.corys.com/en/electric-vehicle-batteries-gigafactory-staff-training/</link>
					<comments>https://www.corys.com/en/electric-vehicle-batteries-gigafactory-staff-training/#respond</comments>
		
		<dc:creator><![CDATA[Sylvie Genin-Lomier]]></dc:creator>
		<pubDate>Tue, 11 Jul 2023 12:03:05 +0000</pubDate>
				<category><![CDATA[Looking ahead blog]]></category>
		<category><![CDATA[Process Blog]]></category>
		<category><![CDATA[Process industries News]]></category>
		<category><![CDATA[Technology blog]]></category>
		<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[Biokerosene]]></category>
		<category><![CDATA[Process simulation]]></category>
		<category><![CDATA[SAF]]></category>
		<category><![CDATA[Sustainable Aviation Fuel]]></category>
		<category><![CDATA[training simulator]]></category>
		<guid isPermaLink="false">https://www.corys.com/?p=23105</guid>

					<description><![CDATA[Over the next 12 months, CORYS will be delivering three training simulators for operators, technicians and engineers in gigafactories built to supply electric vehicle batteries. The aim is to address the huge labour requirements in this fast-growing sector which will be hiring 40,000 people a year between now and 2030 in France alone.   Worth ... <a title="Electric vehicle batteries: Gigafactory staff training" class="read-more" href="https://www.corys.com/en/electric-vehicle-batteries-gigafactory-staff-training/" aria-label="Read more about Electric vehicle batteries: Gigafactory staff training">Read more</a>]]></description>
		
					<wfw:commentRss>https://www.corys.com/en/electric-vehicle-batteries-gigafactory-staff-training/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bioprocess: INDISS PLUS® goes Vegan®</title>
		<link>https://www.corys.com/en/bioprocess-indiss-plus-goes-vegan/</link>
					<comments>https://www.corys.com/en/bioprocess-indiss-plus-goes-vegan/#respond</comments>
		
		<dc:creator><![CDATA[Sylvie Genin-Lomier]]></dc:creator>
		<pubDate>Thu, 06 Apr 2023 12:03:05 +0000</pubDate>
				<category><![CDATA[Best practices blog]]></category>
		<category><![CDATA[Looking ahead blog]]></category>
		<category><![CDATA[Process Blog]]></category>
		<category><![CDATA[Process industries News]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[distance learning]]></category>
		<category><![CDATA[Process simulation]]></category>
		<category><![CDATA[training simulator]]></category>
		<guid isPermaLink="false">https://www.corys.com/?p=22035</guid>

					<description><![CDATA[David de Gruyl, Axens&#8217; Director of Digital Solutions for North America Already operational since 2019 at the Total Energies site in La Mède (France), Axens&#8217; Vegan® technology will be deployed in seven new production units in the United States, Europe and Asia over the next three years. This ramp-up requires a generic training simulator, which ... <a title="Bioprocess: INDISS PLUS® goes Vegan®" class="read-more" href="https://www.corys.com/en/bioprocess-indiss-plus-goes-vegan/" aria-label="Read more about Bioprocess: INDISS PLUS® goes Vegan®">Read more</a>]]></description>
		
					<wfw:commentRss>https://www.corys.com/en/bioprocess-indiss-plus-goes-vegan/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The challenge of simulating green hydrogen storage</title>
		<link>https://www.corys.com/en/the-challenge-of-simulating-green-hydrogen-storage/</link>
					<comments>https://www.corys.com/en/the-challenge-of-simulating-green-hydrogen-storage/#respond</comments>
		
		<dc:creator><![CDATA[Sylvie Genin-Lomier]]></dc:creator>
		<pubDate>Sun, 05 Jun 2022 06:12:21 +0000</pubDate>
				<category><![CDATA[Looking ahead blog]]></category>
		<category><![CDATA[Process Blog]]></category>
		<category><![CDATA[Process industries News]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[Process simulation]]></category>
		<guid isPermaLink="false">https://www.corys.com/?p=21166</guid>

					<description><![CDATA[A firm working in new energy asked CORYS to simulate a hydrogen charging station for light commercial vehicles. It’s a key milestone on the road to scaling up to supply hydrogen-powered trucks, aircraft, and trains in the future. To the casual observer, the design, control, and operation of a ‘hydrogen filling station’ might seem simple. ... <a title="The challenge of simulating green hydrogen storage" class="read-more" href="https://www.corys.com/en/the-challenge-of-simulating-green-hydrogen-storage/" aria-label="Read more about The challenge of simulating green hydrogen storage">Read more</a>]]></description>
		
					<wfw:commentRss>https://www.corys.com/en/the-challenge-of-simulating-green-hydrogen-storage/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Zirconium purification simulator</title>
		<link>https://www.corys.com/en/zirconium-purification-simulator/</link>
					<comments>https://www.corys.com/en/zirconium-purification-simulator/#respond</comments>
		
		<dc:creator><![CDATA[Sylvie Genin-Lomier]]></dc:creator>
		<pubDate>Mon, 23 May 2022 13:38:03 +0000</pubDate>
				<category><![CDATA[Best practices blog]]></category>
		<category><![CDATA[Process Blog]]></category>
		<category><![CDATA[Process industries News]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[Process simulation]]></category>
		<guid isPermaLink="false">https://www.corys.com/?p=21137</guid>

					<description><![CDATA[“Challenging traditional understandings” Interview with Stéphane LAGARDE, Framatome’s Fuel Operations R&#38;D Engineer Simulation can improve understanding of a unique, complex chemical process and unlock plenty of mysteries, even when the process in question has been around for 30 years – sometimes resulting in a paradigm shift, as Framatome found out with the OTS developed by CORYS ... <a title="Zirconium purification simulator" class="read-more" href="https://www.corys.com/en/zirconium-purification-simulator/" aria-label="Read more about Zirconium purification simulator">Read more</a>]]></description>
		
					<wfw:commentRss>https://www.corys.com/en/zirconium-purification-simulator/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
