<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>digital twin &#8211; CORYS</title>
	<atom:link href="https://www.corys.com/en/tag/digital-twin/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.corys.com</link>
	<description>dynamic simulation</description>
	<lastBuildDate>Tue, 12 May 2026 06:42:19 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.corys.com/wp-content/uploads/2020/11/favicon-1-150x150.png</url>
	<title>digital twin &#8211; CORYS</title>
	<link>https://www.corys.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Dynamic Training Simulator for the VAR Oven at Framatome Ugine</title>
		<link>https://www.corys.com/en/dynamic-training-simulator-for-the-var-furnace-at-framatome-ugine/</link>
					<comments>https://www.corys.com/en/dynamic-training-simulator-for-the-var-furnace-at-framatome-ugine/#respond</comments>
		
		<dc:creator><![CDATA[Sylvie Genin-Lomier]]></dc:creator>
		<pubDate>Wed, 06 May 2026 08:40:36 +0000</pubDate>
				<category><![CDATA[Process industries News]]></category>
		<category><![CDATA[digital twin]]></category>
		<category><![CDATA[OTS]]></category>
		<category><![CDATA[Process simulation]]></category>
		<category><![CDATA[Training session]]></category>
		<guid isPermaLink="false">https://www.corys.com/?p=26776</guid>

					<description><![CDATA[CORYS has been awarded a contract by Framatome to develop a dynamic training simulator for the Vacuum Arc Remelting (VAR) oven at the Ugine site. The simulator will model a complete zirconium ingot melting session and will be built on INDISS PLUS®, CORYS’s dynamic simulation software. The simulator will reproduce the behaviour of the VAR ... <a title="Dynamic Training Simulator for the VAR Oven at Framatome Ugine" class="read-more" href="https://www.corys.com/en/dynamic-training-simulator-for-the-var-furnace-at-framatome-ugine/" aria-label="Read more about Dynamic Training Simulator for the VAR Oven at Framatome Ugine">Read more</a>]]></description>
		
					<wfw:commentRss>https://www.corys.com/en/dynamic-training-simulator-for-the-var-furnace-at-framatome-ugine/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>COCASE – Factory acceptance test for the VD4 SDCN PP4 project: schedule on track</title>
		<link>https://www.corys.com/en/cocase-factory-acceptance-test-for-the-vd4-sdcn-pp4-project-schedule-on-track/</link>
		
		<dc:creator><![CDATA[Sylvie Genin-Lomier]]></dc:creator>
		<pubDate>Mon, 02 Mar 2026 07:05:34 +0000</pubDate>
				<category><![CDATA[Power News]]></category>
		<category><![CDATA[digital twin]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[renovation]]></category>
		<category><![CDATA[Upgrade]]></category>
		<guid isPermaLink="false">https://www.corys.com/?p=26349</guid>

					<description><![CDATA[As part of the COCASE contract for the renovation of EDF&#8217;s nuclear power plant simulator fleet, CORYS reached another important milestone in February 2026 with the factory acceptance test for the PP4 (1300 MW) stage concerning the Ten-Year Inspection 4 (VD4) of the Digital Control Room (SDCN).   This acceptance is based on EDF&#8217;s ALISE ... <a title="COCASE – Factory acceptance test for the VD4 SDCN PP4 project: schedule on track" class="read-more" href="https://www.corys.com/en/cocase-factory-acceptance-test-for-the-vd4-sdcn-pp4-project-schedule-on-track/" aria-label="Read more about COCASE – Factory acceptance test for the VD4 SDCN PP4 project: schedule on track">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>EPR2: delivery of the basic design simulator</title>
		<link>https://www.corys.com/en/epr2-delivery-of-the-basic-design-simulator/</link>
					<comments>https://www.corys.com/en/epr2-delivery-of-the-basic-design-simulator/#respond</comments>
		
		<dc:creator><![CDATA[Sylvie Genin-Lomier]]></dc:creator>
		<pubDate>Thu, 27 Jul 2023 08:27:11 +0000</pubDate>
				<category><![CDATA[Looking ahead blog]]></category>
		<category><![CDATA[Power Blog]]></category>
		<category><![CDATA[Power News]]></category>
		<category><![CDATA[Technology blog]]></category>
		<category><![CDATA[digital twin]]></category>
		<category><![CDATA[I&C]]></category>
		<category><![CDATA[Innovation]]></category>
		<guid isPermaLink="false">https://www.corys.com/?p=23155</guid>

					<description><![CDATA[In early 2023, CORYS delivered the EPR2’s basic design simulator to Edvance. The project enabled new model production methods to be validated, as well as building up experience about the future reactor and facilitating the growing headcount of the Nuclear business line, which is due to double by 2030.   The basic design simulator delivered ... <a title="EPR2: delivery of the basic design simulator" class="read-more" href="https://www.corys.com/en/epr2-delivery-of-the-basic-design-simulator/" aria-label="Read more about EPR2: delivery of the basic design simulator">Read more</a>]]></description>
		
					<wfw:commentRss>https://www.corys.com/en/epr2-delivery-of-the-basic-design-simulator/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Digital reactor project : the practical stage</title>
		<link>https://www.corys.com/en/digital-reactor-project-the-practical-stage/</link>
					<comments>https://www.corys.com/en/digital-reactor-project-the-practical-stage/#respond</comments>
		
		<dc:creator><![CDATA[adminCorys]]></dc:creator>
		<pubDate>Tue, 15 Sep 2020 08:04:00 +0000</pubDate>
				<category><![CDATA[Looking ahead blog]]></category>
		<category><![CDATA[Power Blog]]></category>
		<category><![CDATA[Power News]]></category>
		<category><![CDATA[Technology blog]]></category>
		<category><![CDATA[digital twin]]></category>
		<category><![CDATA[I&C]]></category>
		<category><![CDATA[Innovation]]></category>
		<guid isPermaLink="false">https://www.corys.com/new/?p=4584</guid>

					<description><![CDATA[Réacteur numérique (‘Digital Reactor’) is an R&#38;D project undertaken by nine French companies working in the nuclear industry. The four-year project seeks to develop a digital twin of a power plant that can be used from design right through to deconstruction. CORYS is one of the companies involved, and responsible for the functional integration bench. ... <a title="Digital reactor project : the practical stage" class="read-more" href="https://www.corys.com/en/digital-reactor-project-the-practical-stage/" aria-label="Read more about Digital reactor project : the practical stage">Read more</a>]]></description>
		
					<wfw:commentRss>https://www.corys.com/en/digital-reactor-project-the-practical-stage/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
