<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>renovation &#8211; CORYS</title>
	<atom:link href="https://www.corys.com/en/tag/renovation/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.corys.com</link>
	<description>dynamic simulation</description>
	<lastBuildDate>Fri, 17 Apr 2026 12:38:14 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.corys.com/wp-content/uploads/2020/11/favicon-1-150x150.png</url>
	<title>renovation &#8211; CORYS</title>
	<link>https://www.corys.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>COCASE – Factory acceptance test for the VD4 SDCN PP4 project: schedule on track</title>
		<link>https://www.corys.com/en/cocase-factory-acceptance-test-for-the-vd4-sdcn-pp4-project-schedule-on-track/</link>
		
		<dc:creator><![CDATA[Sylvie Genin-Lomier]]></dc:creator>
		<pubDate>Mon, 02 Mar 2026 07:05:34 +0000</pubDate>
				<category><![CDATA[Power News]]></category>
		<category><![CDATA[digital twin]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[renovation]]></category>
		<category><![CDATA[Upgrade]]></category>
		<guid isPermaLink="false">https://www.corys.com/?p=26349</guid>

					<description><![CDATA[As part of the COCASE contract for the renovation of EDF&#8217;s nuclear power plant simulator fleet, CORYS reached another important milestone in February 2026 with the factory acceptance test for the PP4 (1300 MW) stage concerning the Ten-Year Inspection 4 (VD4) of the Digital Control Room (SDCN).   This acceptance is based on EDF&#8217;s ALISE ... <a title="COCASE – Factory acceptance test for the VD4 SDCN PP4 project: schedule on track" class="read-more" href="https://www.corys.com/en/cocase-factory-acceptance-test-for-the-vd4-sdcn-pp4-project-schedule-on-track/" aria-label="Read more about COCASE – Factory acceptance test for the VD4 SDCN PP4 project: schedule on track">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>RET simulator fleet successfully upgraded: 8 more years of operations secured</title>
		<link>https://www.corys.com/en/ret-simulator-fleet-successfully-upgraded-8-more-years-of-operaitons-secured/</link>
		
		<dc:creator><![CDATA[Sylvie Genin-Lomier]]></dc:creator>
		<pubDate>Thu, 22 Jan 2026 10:17:07 +0000</pubDate>
				<category><![CDATA[Transportation News]]></category>
		<category><![CDATA[Driver training]]></category>
		<category><![CDATA[fullscope simulator]]></category>
		<category><![CDATA[renovation]]></category>
		<category><![CDATA[train simulator]]></category>
		<guid isPermaLink="false">https://www.corys.com/?p=26303</guid>

					<description><![CDATA[CORYS has successfully completed the acceptance testing of RET&#8217;s renovated simulator fleet from January 19-22, 2026, marking a significant milestone in extending the operational life of these critical training assets. The renovation encompassed RET&#8217;s complete simulator infrastructure, including four desk simulators, one replica full-scope simulator, one scenario preparation station, and two route learning simulators. The ... <a title="RET simulator fleet successfully upgraded: 8 more years of operations secured" class="read-more" href="https://www.corys.com/en/ret-simulator-fleet-successfully-upgraded-8-more-years-of-operaitons-secured/" aria-label="Read more about RET simulator fleet successfully upgraded: 8 more years of operations secured">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>The oil rig relocated, its training simulator adapts</title>
		<link>https://www.corys.com/en/the-oil-rig-relocated-its-training-simulator-adapts/</link>
					<comments>https://www.corys.com/en/the-oil-rig-relocated-its-training-simulator-adapts/#respond</comments>
		
		<dc:creator><![CDATA[adminCorys]]></dc:creator>
		<pubDate>Mon, 06 Apr 2020 07:39:00 +0000</pubDate>
				<category><![CDATA[Best practices blog]]></category>
		<category><![CDATA[Process Blog]]></category>
		<category><![CDATA[Process industries News]]></category>
		<category><![CDATA[dynamic simulation]]></category>
		<category><![CDATA[operators training]]></category>
		<category><![CDATA[renovation]]></category>
		<guid isPermaLink="false">https://www.corys.com/new/?p=4539</guid>

					<description><![CDATA[Norway: a reused oil rig and a renovated simulator When a drilling and production platform is renovated and moved to a new site, what happens to its Operator Training Simulators (OTS) In the case of Inspirer, which is being moved from Norway’s Volve oil field to Yme, 200 km away, the OTS comes too! The Inspirer platform, ... <a title="The oil rig relocated, its training simulator adapts" class="read-more" href="https://www.corys.com/en/the-oil-rig-relocated-its-training-simulator-adapts/" aria-label="Read more about The oil rig relocated, its training simulator adapts">Read more</a>]]></description>
		
					<wfw:commentRss>https://www.corys.com/en/the-oil-rig-relocated-its-training-simulator-adapts/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
