<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best practices blog &#8211; CORYS</title>
	<atom:link href="https://www.corys.com/en/category/blog-en/best-practices-blog/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.corys.com</link>
	<description>dynamic simulation</description>
	<lastBuildDate>Tue, 16 Jun 2026 08:56:57 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.corys.com/wp-content/uploads/2020/11/favicon-1-150x150.png</url>
	<title>Best practices blog &#8211; CORYS</title>
	<link>https://www.corys.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>La simulation au service de la transition énergétique</title>
		<link>https://www.corys.com/en/la-simulation-au-service-de-la-transition-energetique/</link>
					<comments>https://www.corys.com/en/la-simulation-au-service-de-la-transition-energetique/#respond</comments>
		
		<dc:creator><![CDATA[Sylvie Genin-Lomier]]></dc:creator>
		<pubDate>Tue, 16 Jun 2026 08:35:10 +0000</pubDate>
				<category><![CDATA[Best practices blog]]></category>
		<category><![CDATA[Looking ahead blog]]></category>
		<category><![CDATA[Process Blog]]></category>
		<category><![CDATA[Battery cells]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[E-learning]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[training simulator]]></category>
		<guid isPermaLink="false">https://www.corys.com/?p=26670</guid>

					<description><![CDATA[CORYS forme les professionnels des filières hydrogène et batterie Production d’hydrogène, production et recyclage des batteries… Les filières d’énergies nouvelles exigent des compétences opérationnelles que les formations traditionnelles peinent à couvrir. CORYS développe des simulateurs dynamiques qui plongent les apprenants au cœur des procédés industriels d’électrolyse et de piles à hydrogène ainsi que dans les ... <a title="La simulation au service de la transition énergétique" class="read-more" href="https://www.corys.com/en/la-simulation-au-service-de-la-transition-energetique/" aria-label="Read more about La simulation au service de la transition énergétique">Read more</a>]]></description>
		
					<wfw:commentRss>https://www.corys.com/en/la-simulation-au-service-de-la-transition-energetique/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Simulation is Irreplaceable for Training on New Processes</title>
		<link>https://www.corys.com/en/simulation-is-irreplaceable-for-training-on-new-processes/</link>
					<comments>https://www.corys.com/en/simulation-is-irreplaceable-for-training-on-new-processes/#respond</comments>
		
		<dc:creator><![CDATA[Sylvie Genin-Lomier]]></dc:creator>
		<pubDate>Wed, 20 Aug 2025 12:26:08 +0000</pubDate>
				<category><![CDATA[Best practices blog]]></category>
		<category><![CDATA[Looking ahead blog]]></category>
		<category><![CDATA[Process Blog]]></category>
		<category><![CDATA[Process industries News]]></category>
		<category><![CDATA[Technology blog]]></category>
		<category><![CDATA[Battery cells]]></category>
		<category><![CDATA[Process simulation]]></category>
		<category><![CDATA[training simulator]]></category>
		<guid isPermaLink="false">https://www.corys.com/?p=25824</guid>

					<description><![CDATA[Nicolas BallandElectro’Mob Project Director, ARIA Training thousands of operators,technicians, and engineers in the production of battery cells for electric vehicles: this is the purpose of the simulator delivered by CORYS to Electro’Mob, the consortium developing a sustainable electromobility sector in the Hauts-de-France region. For project director Nicolas Balland, this new tool will play a decisive ... <a title="Simulation is Irreplaceable for Training on New Processes" class="read-more" href="https://www.corys.com/en/simulation-is-irreplaceable-for-training-on-new-processes/" aria-label="Read more about Simulation is Irreplaceable for Training on New Processes">Read more</a>]]></description>
		
					<wfw:commentRss>https://www.corys.com/en/simulation-is-irreplaceable-for-training-on-new-processes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>INDISS PLUS® Use Case : SIMOND Corrugator Simulator for Cardboard Industry</title>
		<link>https://www.corys.com/en/indiss-plus-use-case-simond-corrugator-simulator-for-cardboard-industry/</link>
					<comments>https://www.corys.com/en/indiss-plus-use-case-simond-corrugator-simulator-for-cardboard-industry/#respond</comments>
		
		<dc:creator><![CDATA[Sylvie Genin-Lomier]]></dc:creator>
		<pubDate>Wed, 25 Jun 2025 14:24:41 +0000</pubDate>
				<category><![CDATA[Best practices blog]]></category>
		<category><![CDATA[Process Blog]]></category>
		<category><![CDATA[Process industries News]]></category>
		<category><![CDATA[Technology blog]]></category>
		<category><![CDATA[Carboard industry]]></category>
		<category><![CDATA[Process simulation]]></category>
		<category><![CDATA[training simulator]]></category>
		<guid isPermaLink="false">https://www.corys.com/?p=25885</guid>

					<description><![CDATA[SIMOND is a corrugated board machine driving simulator, the result of collaboration between several key players. Initially developed by IRFIP (now IPC FORMATION), the simulator was upgraded in 2022 by IPC FORMATION and DS SMITH Packaging, under the impetus of Olivier DUTORDOIR (Training Coordinator  Training Coordinator in Operations Technical Excellence Team at DS Smith. Key ... <a title="INDISS PLUS® Use Case : SIMOND Corrugator Simulator for Cardboard Industry" class="read-more" href="https://www.corys.com/en/indiss-plus-use-case-simond-corrugator-simulator-for-cardboard-industry/" aria-label="Read more about INDISS PLUS® Use Case : SIMOND Corrugator Simulator for Cardboard Industry">Read more</a>]]></description>
		
					<wfw:commentRss>https://www.corys.com/en/indiss-plus-use-case-simond-corrugator-simulator-for-cardboard-industry/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ETCS : Dutch railway expands training</title>
		<link>https://www.corys.com/en/etcs-dutch-railway-expands-training/</link>
					<comments>https://www.corys.com/en/etcs-dutch-railway-expands-training/#respond</comments>
		
		<dc:creator><![CDATA[Sylvie Genin-Lomier]]></dc:creator>
		<pubDate>Tue, 25 Jul 2023 12:34:24 +0000</pubDate>
				<category><![CDATA[Best practices blog]]></category>
		<category><![CDATA[Technology blog]]></category>
		<category><![CDATA[Transportation Blog]]></category>
		<category><![CDATA[Transportation News]]></category>
		<category><![CDATA[Driver training]]></category>
		<category><![CDATA[ERTMS]]></category>
		<category><![CDATA[ETCS]]></category>
		<guid isPermaLink="false">https://www.corys.com/?p=23129</guid>

					<description><![CDATA[&#8221;We need drivers on trains, not in training rooms. But to get them on trains, they have to be trained. That’s our dilemma.&#8217;’ Interview with André Horn, Quality Manager, NS Learning Center NS, the national rail transport operator in the Netherlands, is preparing for one of the main challenges to standard train control in Europe, ... <a title="ETCS : Dutch railway expands training" class="read-more" href="https://www.corys.com/en/etcs-dutch-railway-expands-training/" aria-label="Read more about ETCS : Dutch railway expands training">Read more</a>]]></description>
		
					<wfw:commentRss>https://www.corys.com/en/etcs-dutch-railway-expands-training/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Early Launch of Validation via an Evolving Engineering Simulator (ELVEES) simulation strategy</title>
		<link>https://www.corys.com/en/early-launch-of-validation-via-an-evolving-engineering-simulator-elvees-simulation-strategy/</link>
					<comments>https://www.corys.com/en/early-launch-of-validation-via-an-evolving-engineering-simulator-elvees-simulation-strategy/#respond</comments>
		
		<dc:creator><![CDATA[adminCorys]]></dc:creator>
		<pubDate>Thu, 20 Apr 2023 14:34:00 +0000</pubDate>
				<category><![CDATA[Best practices blog]]></category>
		<category><![CDATA[Engineering blog]]></category>
		<category><![CDATA[Power Blog]]></category>
		<category><![CDATA[Power News]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[I&C]]></category>
		<category><![CDATA[Innovation]]></category>
		<guid isPermaLink="false">https://www.corys.com/new/?p=4594</guid>

					<description><![CDATA[In engineering, dynamic validation changes everything Guillaume HémeryR&#38;D Manager, Framatome Framatome has invested in a forward-compatible engineering simulator known as Elvees to validate power plant design stages, notably for the Angra 3 power plant in Brazil over the next few years. While it takes time to adjust to the new practice, dynamic simulation is realistic, ... <a title="Early Launch of Validation via an Evolving Engineering Simulator (ELVEES) simulation strategy" class="read-more" href="https://www.corys.com/en/early-launch-of-validation-via-an-evolving-engineering-simulator-elvees-simulation-strategy/" aria-label="Read more about Early Launch of Validation via an Evolving Engineering Simulator (ELVEES) simulation strategy">Read more</a>]]></description>
		
					<wfw:commentRss>https://www.corys.com/en/early-launch-of-validation-via-an-evolving-engineering-simulator-elvees-simulation-strategy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bioprocess: INDISS PLUS® goes Vegan®</title>
		<link>https://www.corys.com/en/bioprocess-indiss-plus-goes-vegan/</link>
					<comments>https://www.corys.com/en/bioprocess-indiss-plus-goes-vegan/#respond</comments>
		
		<dc:creator><![CDATA[Sylvie Genin-Lomier]]></dc:creator>
		<pubDate>Thu, 06 Apr 2023 12:03:05 +0000</pubDate>
				<category><![CDATA[Best practices blog]]></category>
		<category><![CDATA[Looking ahead blog]]></category>
		<category><![CDATA[Process Blog]]></category>
		<category><![CDATA[Process industries News]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[distance learning]]></category>
		<category><![CDATA[Process simulation]]></category>
		<category><![CDATA[training simulator]]></category>
		<guid isPermaLink="false">https://www.corys.com/?p=22035</guid>

					<description><![CDATA[David de Gruyl, Axens&#8217; Director of Digital Solutions for North America Already operational since 2019 at the Total Energies site in La Mède (France), Axens&#8217; Vegan® technology will be deployed in seven new production units in the United States, Europe and Asia over the next three years. This ramp-up requires a generic training simulator, which ... <a title="Bioprocess: INDISS PLUS® goes Vegan®" class="read-more" href="https://www.corys.com/en/bioprocess-indiss-plus-goes-vegan/" aria-label="Read more about Bioprocess: INDISS PLUS® goes Vegan®">Read more</a>]]></description>
		
					<wfw:commentRss>https://www.corys.com/en/bioprocess-indiss-plus-goes-vegan/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Zirconium purification simulator</title>
		<link>https://www.corys.com/en/zirconium-purification-simulator/</link>
					<comments>https://www.corys.com/en/zirconium-purification-simulator/#respond</comments>
		
		<dc:creator><![CDATA[Sylvie Genin-Lomier]]></dc:creator>
		<pubDate>Mon, 23 May 2022 13:38:03 +0000</pubDate>
				<category><![CDATA[Best practices blog]]></category>
		<category><![CDATA[Process Blog]]></category>
		<category><![CDATA[Process industries News]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[Process simulation]]></category>
		<guid isPermaLink="false">https://www.corys.com/?p=21137</guid>

					<description><![CDATA[“Challenging traditional understandings” Interview with Stéphane LAGARDE, Framatome’s Fuel Operations R&#38;D Engineer Simulation can improve understanding of a unique, complex chemical process and unlock plenty of mysteries, even when the process in question has been around for 30 years – sometimes resulting in a paradigm shift, as Framatome found out with the OTS developed by CORYS ... <a title="Zirconium purification simulator" class="read-more" href="https://www.corys.com/en/zirconium-purification-simulator/" aria-label="Read more about Zirconium purification simulator">Read more</a>]]></description>
		
					<wfw:commentRss>https://www.corys.com/en/zirconium-purification-simulator/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Formations nucléaires : pourquoi ils recommandent  le simulateur C-PWR</title>
		<link>https://www.corys.com/en/formations-nucleaires-pourquoi-ils-recommandent-le-simulateur-c-pwr/</link>
					<comments>https://www.corys.com/en/formations-nucleaires-pourquoi-ils-recommandent-le-simulateur-c-pwr/#respond</comments>
		
		<dc:creator><![CDATA[Sylvie Genin-Lomier]]></dc:creator>
		<pubDate>Wed, 18 May 2022 14:34:45 +0000</pubDate>
				<category><![CDATA[Best practices blog]]></category>
		<category><![CDATA[Power Blog]]></category>
		<category><![CDATA[Power News]]></category>
		<category><![CDATA[Training]]></category>
		<guid isPermaLink="false">https://www.corys.com/?p=20077</guid>

					<description><![CDATA[Ils sont manager de formation, enseignant, étudiant en école d’ingénieur, et ils ont adopté le simulateur C-PWR pour découvrir ou faire découvrir à leurs équipes les principes physiques de base d’un réacteur à eau pressurisée (REP). Nous les avons rencontrés pour connaître et partager leur retour d’expérience. Mathieu Sauvage, responsable formation nucléaire chez Engie à ... <a title="Formations nucléaires : pourquoi ils recommandent  le simulateur C-PWR" class="read-more" href="https://www.corys.com/en/formations-nucleaires-pourquoi-ils-recommandent-le-simulateur-c-pwr/" aria-label="Read more about Formations nucléaires : pourquoi ils recommandent  le simulateur C-PWR">Read more</a>]]></description>
		
					<wfw:commentRss>https://www.corys.com/en/formations-nucleaires-pourquoi-ils-recommandent-le-simulateur-c-pwr/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Simulation in the Cloud</title>
		<link>https://www.corys.com/en/simulation-in-the-cloud/</link>
					<comments>https://www.corys.com/en/simulation-in-the-cloud/#respond</comments>
		
		<dc:creator><![CDATA[adminCorys]]></dc:creator>
		<pubDate>Wed, 23 Sep 2020 08:06:00 +0000</pubDate>
				<category><![CDATA[Best practices blog]]></category>
		<category><![CDATA[Process Blog]]></category>
		<category><![CDATA[Process industries News]]></category>
		<category><![CDATA[Technology blog]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[dynamic simulation]]></category>
		<category><![CDATA[OTS]]></category>
		<guid isPermaLink="false">https://www.corys.com/new/?p=4589</guid>

					<description><![CDATA[IFP Training: making training simulators accessible 24/7, worldwide Corinne MathieuTraining Engineer, IFP Training To keep on delivering training in spite of the global health crisis and lockdown measures, IFP Training asked CORYS to move forward the setting up of access to its simulators via the Cloud. The first trainings revealed that the simulators worked just as well ... <a title="Simulation in the Cloud" class="read-more" href="https://www.corys.com/en/simulation-in-the-cloud/" aria-label="Read more about Simulation in the Cloud">Read more</a>]]></description>
		
					<wfw:commentRss>https://www.corys.com/en/simulation-in-the-cloud/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ETCS : training in advance with simulators by LNER</title>
		<link>https://www.corys.com/en/etcs-training-in-advance-with-simulators-by-lner/</link>
					<comments>https://www.corys.com/en/etcs-training-in-advance-with-simulators-by-lner/#respond</comments>
		
		<dc:creator><![CDATA[Sylvie Genin-Lomier]]></dc:creator>
		<pubDate>Fri, 04 Sep 2020 08:01:00 +0000</pubDate>
				<category><![CDATA[Best practices blog]]></category>
		<category><![CDATA[Technology blog]]></category>
		<category><![CDATA[Transportation Blog]]></category>
		<category><![CDATA[Transportation News]]></category>
		<category><![CDATA[Driver training]]></category>
		<category><![CDATA[ERTMS]]></category>
		<category><![CDATA[ETCS]]></category>
		<guid isPermaLink="false">https://www.corys.com/new/?p=4575</guid>

					<description><![CDATA[The ideal solution to prepare for the arrival of ETCS Interview with Paul Boyle, Head of ERTMS, London North Eastern Railway, UK  LNER invested in a CORYS ETCS simulator back in 2015, even though the route on which they operate wasnot yet fitted.  Why plan so far ahead? We understood that we needed to start ... <a title="ETCS : training in advance with simulators by LNER" class="read-more" href="https://www.corys.com/en/etcs-training-in-advance-with-simulators-by-lner/" aria-label="Read more about ETCS : training in advance with simulators by LNER">Read more</a>]]></description>
		
					<wfw:commentRss>https://www.corys.com/en/etcs-training-in-advance-with-simulators-by-lner/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
